MORIAH LODGE OF PERFECTION (4°-14°): May 2009 - May 2011
| | Title | Officer | Spouse | Email |
|
| Thrice Potent Master: | Brian P. Haugen | |
|
|
| Deputy Master: | William F. Minch | Susan |
|
|
| Senior Warden: | Robert A. Klawieter | Kathy |
|
|
| Junior Warden: | Barton D. LeVan | Dawn |
|
|
| Master of Ceremonies: | Joshua M. Woodwyk | Danielle |
|
|
| Orator: | George B. Helms | Kimberly |
|
|
| Captain of the Guard: | Sean D. Grover | Faith |
|
|
| Acolyte: | Michael E. Clark | Gayle |
|
|
| Acolyte: | Roger W. Tharp, MSA | Marilyn |
|
|
| Tiler: | Colin R. Cruttenden | LouAnn |
|
|
| Executive Secretary: | Gerald E. Millar, 33° | Janie |
|
|
| Executive Treasurer: | Thomas W. Cardwell, 33° | Nancy |
|
CYRUS COUNCIL PRINCES OF JERUSALEM (15° - 16°): May 2010 - May 2012
| | Title | Officer | Spouse | Email |
|
| Sovereign Prince: | Todd A. Binsz, 33° | Connie |
|
|
| High Priest: | Marc H. Halt | |
|
|
| Senior Warden: | John D. Hill | Charlene |
|
|
| Junior Warden: | Blair B. Schadler | Stephanie |
|
|
| Master of Ceremonies: | Bryce M. Schadler | Melinda Sue |
|
|
| Master of Entrance: | Timothy T. Stegeman | |
|
|
| Executive Secretary: | Gerald E. Millar, 33° | Janie |
|
|
| Executive Treasurer: | Thomas W. Cardwell, 33° | Nancy |
|
ROBINSON CHAPTER OF ROSE CROIX (17° - 18°): May 2010 - May 2012
| | Title | Officer | Spouse | Email |
|
| Most Wise Master | Kenneth D. Chandler, 33°, MSA | Vera |
|
|
| Senior Warden: | Alistair R. McNab | Ann |
|
|
| Junior Warden: | Curt D. Ingersoll | Cheryl |
|
|
| Orator: | Mark A. Manning | Linda |
|
|
| Master of Ceremonies: | Jerry C. Townsend | |
|
|
| Captain of the Guard: | Howard L. Tripp, Jr. | Betty |
|
|
| Executive Secretary: | Gerald E. Millar, 33° | Janie |
|
|
| Executive Treasurer: | Thomas W. Cardwell, 33° | Nancy |
|
DEWITT CLINTON CONSISTORY 19°-32°: May 2009 - May 2011
| | Title | Officer | Spouse | Email |
|
| Commander-in-Chief : | Robert P. Conley, 33°, MSA | | robertconley@michiganmasons.org |
|
| 1st Lieutenant Commander: | M. Lee Whittemore, 33° | Pat | whittl33@sbcglobal.net |
|
| 2nd Lieutenant Commander: | Jon L. Filliez, 33° | Karen | jon_filliez@comcast.net |
|
| Orator: | Michael J. Jungel, 33° | Rosemary | mjungel@aol.com |
|
| Chancellor: | Robert B. Doerr, 33° | Michele | rbdoerr@gmail.com |
|
| Master of Ceremonies: | Willis "Bill" L. Crothers, 33° | Maggie | crothersbill@sbcglobal.net |
|
| Hospitaller: | Blair B. Schadler | Stephanie | bschadler@nationstitle.com |
|
| Engineer and Seneschal: | Jeffrey A. Keehn | Ann | jeffkeehn@sbcglobal.net |
|
| Standard Bearer: | Samuel J. Truax, 33° | Nancy | samtax36@att.net |
|
| Sentinel: | Stanley O. Simons, 33° | Bonnie | sosimons@chartermi.net |
|
| Worshipful Master: | David A. Neff, 33° | Janet | neffam@aol.com |
|
| Captain of the Guard: | Paul R. Goosmann, 33° | Jan | pgoosmann@aol.com |
|
| Lieutenant of the Guard: | Richard E. Hansen, MSA | Chris | rehansen54@aol.com |
|
| Lieutenant of the Guard: | James H. Blauvelt, MSA | | jblauvelt@cablespeed.com |
|
| Executive Secretary: | Gerald E. Millar, 33° | Janie | graasr@aasr-mi.org |
|
| Executive Treasurer: | Thomas W. Cardwell, 33° | Nancy | twcardwell@comcast.net |